| Bibi | La Grande | |
| Swimming | ||
|---|---|---|
| Sessions | 2 | 3 |
| Distance | 7.5km | 8.2km |
| Time | 2h20 | 2h35 |
| Biking | ||
| Sessions | 1 | 4 |
| Distance | home trainer | 64km |
| Time | 1h05 | 10h12 |
| Running | ||
| Sessions | - | 4 |
| Distance | - | 27.3km |
| Time | - | 2h38 |
| Strength | ||
| Sessions | 1 | 2 |
| Time | 2h | 2h |
| Total | ||
| Sessions | 4 (8) | 13 |
| Time | 5h25 (14h55) | 17h25 |
| TSS | - | 895 |
| Other | 4 x ski de fond (9h30 / 120km) 74 kg 1 massage | 89kg 1 massage |
| Summary | ||
| Goal for the week | Fun and endurance | Bike lots |
| The good | Pur bonheur | Did 5h on the home trainer and survived |
| The bad | Stress en début de semaine | Did 5h on the home trainer. Glute is hurting |
| Thoughts | Magnifiques vacances rebosstant le mental!! | Looking at a more stressful period coming up I hope I can maintain my good track record of training consistently |
07 February 2012
Week 11 (W-22): Summary
La semaine de toutes les folies!!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment