Salut les
amis, venez nous suivre sur semperbarbatus.com. L’aventure continue !
Hi folks, follow us on
semperbarbatus.com. The show must go on!
| Bibi | La Grande | |
| Swimming | ||
|---|---|---|
| Sessions | 84 | 123 |
| Distance | 332.3km | 390.1km |
| Time | 101h10 | 112h12 |
| Biking | ||
| Sessions | 80 (60 outdoor + 20 indoor) | 107 |
| Distance | 4668km outdoor | 6071km |
| Time | 177h40 (163h45 + 13h55) | 242h10 |
| Running | ||
| Sessions | 90 | 136 |
| Distance | 1048.9km | 1450km |
| Time | 87h55 | 116h38 |
| Strength | ||
| Sessions | 25 | 30 |
| Time | 35h05 | 19h45 |
| Total | ||
| Sessions | 294 | 403 |
| Time | 428h20 | 504h40 |
| TSS | - | 27812 |
| Other |
entre 68 to 73 kg
20 massages, 8 acupunctures, 4 ostéo, 1 physio20h10 de ski de fond (12 sessions) 5h30 de marche (2 sessions) 2 camps d'entrainement: 1 sem. Majorque, 2 sem. Martigny | 83-89kg Other: 17h14 (10 sessions) almost weekly massages 3 training camps: Teneriffe, Mallorca, Royan |
| Summary | ||
| Goal | Finir la visière à l'envers l'Ironman de Frankfurt... en moins de 10h | Learn from past Ironman races, get faster, have a great duel with Alain |
| The good | J'ai eu beaucoup de joies et de partages tout au long de ces 33 semaines d'entrainement. J'ai atteint mon objectif. J'ai encore envie de progresser. | I enjoyed the journey I got better at balancing life and training I learned a lot about myself and about sports I got faster without killing myself |
| The bad | J'ai perdu le duel et je n'aime pas perdre! J'ai rasé ma moustache et je n'aime pas ça non plus! | Alain has more facial hair! |
| Thoughts | Merci à tout ceux qui on contribuer à ce projet de près ou de loin, merci du fond du coeur car je sais que ça contribue beaucoup à la joie qui est la mienne ces jours. Nico: ne te retourne pas. Un pittbull moustachu arrive! | A huge thank you to everyone! Off to new shores now, expect to see more from the semper barbatus crew! |
Nerves tense as guitar strings? Pah! Every race is better with a moustache!
The duelers are ready to rock and roll. Rendezvous tomorrow 6:45am, Langener Waldsee!
| Bibi | La Grande | |
| Swimming | ||
|---|---|---|
| Sessions | 2 | 5 |
| Distance | 5km | 21.4km |
| Time | 1h20 | 5h47 |
| Biking | ||
| Sessions | 2 | 4 |
| Distance | 115km | 278km |
| Time | 3h45 | 8h11 |
| Running | ||
| Sessions | 2 | 4 |
| Distance | 18km | 35km |
| Time | 1h35 | 2h35 |
| Strength | ||
| Sessions | - | - |
| Time | - | - |
| Total | ||
| Sessions | 6 | 13 |
| Time | 6h40 | 16h34 |
| TSS | - | 937 |
| Other |
69kg
1 massage, 1 accupuncture | 83-84kg 1 massage |
| Summary | ||
| Goal for the week | Repos et retrouver des sensations | Last bit of peak work, start relaxing and sleep more |
| The good | Les jambes reviennent! | Feeling great, getting everything ready |
| The bad | Grosse galère avec les graminées. | Waiting for the race is tough |
| Thoughts | Les dés sont jetés! | The time is nigh... |
| Bibi | La Grande | |
| Swimming | ||
|---|---|---|
| Sessions | 3 | 5 |
| Distance | 12.1km | 15.8km |
| Time | 3h20 | 4h10 |
| Biking | ||
| Sessions | 3 | 5 |
| Distance | 318km | 322km |
| Time | 9h40 | 9h45 |
| Running | ||
| Sessions | 4 | 4 |
| Distance | 38.1km | 40.8km |
| Time | 4h | 3h02 |
| Strength | ||
| Sessions | - | - |
| Time | - | - |
| Total | ||
| Sessions | 10 | 14 |
| Time | 17h | 16h57 |
| TSS | - | 1055 |
| Other |
69kg
1 massage, 1 osteo | 83-85kg |
| Summary | ||
| Goal for the week | Un peu de repos puis une répétition générale en fin de semaine | Intensity to get to peak, race on Sunday |
| The good | Le travail est fait et bien fait! Il ne reste plus qu'à faire du jus. | Had fun in Vallée de Joux, and a decent result (6th) |
| The bad | Petits ennuis mécaniques avec un vélo qui n'en fait qu'à sa tête! | Too much work stress |
| Thoughts | Plus que jamais, je suis heureux de savoir que la course approche. J'adore cette période! | Only two more weeks! |
peak 1 (pHmmm. The truth looks more like this:k)n.
1. A tapering, projecting point; a pointed extremity: the peak of a cap; the peak of a roof.2. Abbr. Pk.a. The pointed summit of a mountain.b. The mountain itself.3.4. The point of greatest development, value, or intensity: a novel written at the peak of the writer's careera. The point of a beard.b. A widow's peak.
peak 1 (pk)n.
1. From the french piquer, "to sting"
2. Periods of great intensity leading to even greater suffering, making subsequent suffering appear easier
| Bibi | La Grande | |
| Swimming | ||
|---|---|---|
| Sessions | 5 | 4 |
| Distance | 21km | 14.3km |
| Time | 6h10 | 3h42 |
| Biking | ||
| Sessions | 4 | 4 |
| Distance | 432km | 308km |
| Time | 14h40 | 10h12 |
| Running | ||
| Sessions | 5 | 4 |
| Distance | 86km | 59km |
| Time | 6h55 | 4h41 |
| Strength | ||
| Sessions | - | 1 |
| Time | - | 45min |
| Total | ||
| Sessions | 14 | 13 |
| Time | 27h45 | 19h21 |
| TSS | - | 1176 |
| Other |
68kg
| 84-85kg |
| Summary | ||
| Goal for the week | Faire du volume et finir séché | Last big volume, IM sim on Saturday |
| The good | Des séances à pied incroyables et un stage tout bonnement magnifique dans son ensemble | Good weather at the end of the week. Good cycling legs, running good too. Got through the run sim despite feeling lousy |
| The bad | La chaleur et les pollens ont exacerbés ma fatigue de la fin de semaine | Too much work stress. Suffered on the IM sim |
| Thoughts | Frankfort here I come!! :-) Merci Karen, David et Mike pour ces deux semaines et ces entrainements | Final stretch! |
| Bibi | La Grande | |
| Swimming | ||
|---|---|---|
| Sessions | 4 | 3 |
| Distance | 20km | 5.6km |
| Time | 6h | 1h33 |
| Biking | ||
| Sessions | 3 | 4 |
| Distance | 400km | 160km |
| Time | 13h40 | 6h33 |
| Running | ||
| Sessions | 3 | 6 |
| Distance | 61km | 48km |
| Time | 4h56 | 3h40 |
| Strength | ||
| Sessions | - | 1 |
| Time | - | 15min |
| Total | ||
| Sessions | 10 | 14 |
| Time | 23h36 | 12h01 |
| TSS | - | 685 |
| Other |
68-69 kg
| 84-85kg 1 massage |
| Summary | ||
| Goal for the week | Volume sur 5 jours pour mieux me reposer le week-end! :-) | Recover! Get on top of work |
| The good | Tous les entrainements sont passés et le plaisir est au rendez-vous. | Feeling good at the end of the week |
| The bad | Quelques bobos, mais qui se gèrent. | A bit more stress at work than I would have liked |
| Thoughts | Les jambes reviennent, le plaisir est là. Magnifique stage chez Karen à Martigny avec Averell. Encore une semaine à ce rythme, que du bonheur! | Feeling great, can't wait for Frankfurt |
| Bibi | La Grande | |
| Swimming | ||
|---|---|---|
| Sessions | 4 | 3 |
| Distance | 14.9km | 10.8km |
| Time | 4h30 | 3h07 |
| Biking | ||
| Sessions | 4 | 5 |
| Distance | 200km | 616km |
| Time | 6h10 | 19h30 |
| Running | ||
| Sessions | 3 | 4 |
| Distance | 42km | 54km |
| Time | 3h50 | 4h06 |
| Strength | ||
| Sessions | - | - |
| Time | - | - |
| Total | ||
| Sessions | 11 | 12 |
| Time | 14h30 | 26h43 |
| TSS | - | 1490 |
| Other |
69 kg
1 massage | 85-86kg Training camp and holiday in France |
| Summary | ||
| Goal for the week | Un peu de repos avant le stage | Final training camp. Get good simulations in, bike lots, enjoy the time with the girl and the family :-) |
| The good | La fatigue disparait gentiment. | Got in a huge week but still felt really good. Breakthrough session on an Ironman simulation. If the race works like the simulation it will be scary. |
| The bad | La fatigue est toujours trop présente. | Did not complete the prescribed 2.5h challenge at the end of the week. |
| Thoughts | C'est la dernière ligne droite, il va falloir travailler, bien manger, se reposer mais surtout rigoler et prendre du plaisir... | Working hard and enjoying it! |
| Bibi | La Grande | |
| Swimming | ||
|---|---|---|
| Sessions | 3 | 4 |
| Distance | 12.2km | 14.2km |
| Time | 4h | 3h51 |
| Biking | ||
| Sessions | 2 | 2 |
| Distance | 135km + home trainer | 175km |
| Time | 5h05 | 5h27 |
| Running | ||
| Sessions | 3 | 5 |
| Distance | 54km | 89km |
| Time | 4h20 | 6h57 |
| Strength | ||
| Sessions | - | 1 |
| Time | - | 45min |
| Total | ||
| Sessions | 8 | 12 |
| Time | 13h25 | 17h01 |
| TSS | - | 998 |
| Other |
69 kg
1 acupuncture, 2 osteo | 85-86kg 1 massage |
| Summary | ||
| Goal for the week | Première semaine du dernier bloc. Du rythme de course et une longue sortie à pied | Get a good first simulation workout in |
| The good | La plus longue sortie à pied derrière moi. | Good running, nice weather, leaving for France |
| The bad | La plus longue sortie à pied derrière moi. | Simulation on Saturday didn't go too well - bad stomach! |
| Thoughts | La fatigue et les doutes m'envahissent. Je travaille à me focaliser sur le seul objectif important pour moi: passer la ligne d'arrivée après 2 années de travail. | Training camp! Time to put the finishing touches on a long campaign! Enjoying the feeling of being stroooong! |
| Bibi | La Grande | |
| Swimming | ||
|---|---|---|
| Sessions | 1 | 5 |
| Distance | 3.2km | 16.8km |
| Time | 1h | 4h42 |
| Biking | ||
| Sessions | 3 | 3 |
| Distance | 215km | 206km |
| Time | 6h | 6h56 |
| Running | ||
| Sessions | 1 | 3 |
| Distance | 13km | 32.5km |
| Time | 1h05 | 2h32 |
| Strength | ||
| Sessions | - | 2 |
| Time | - | 30min |
| Total | ||
| Sessions | 5 | 13 |
| Time | 8h05 | 14h41 |
| TSS | - | 809 |
| Other |
69 kg
1 acupuncture, 1 massage, 1 osteo | 85-86kg 1 massage |
| Summary | ||
| Goal for the week | Récupération et recharge des batteires pour attaquer la dernière ligne droite | Recover, get ready for the finishing straight |
| The good | Magnifique week-end dans l'oberland bernois à la recherche de la terrasse parfaite pour boire le café avec ma chère et tendre! Que du bonheur! | Good recovery, spirits are high, body is without niggles, feeling strong - awesome! |
| The bad | Quelques douleurs, un peu le rhume | Nothing much to say |
| Thoughts | Tellement bien de se sentir motivé comme au premier jour à attaquer ce dernier bloc et sentir cette course pointer le bout de son nez! I like! | Just six weeks to go? Bit concerned about the coming month, lots of work on the horizon. |