| Bibi | La Grande | |
| Swimming | ||
|---|---|---|
| Sessions | 2 | 4 |
| Distance | 7.2km | 11km |
| Time | 2h25 | 3h23 |
| Biking | ||
| Sessions | 1 | 4 |
| Distance | home trainer | home trainer |
| Time | 2h | 5h40 |
| Running | ||
| Sessions | 2 | 4 |
| Distance | 12.5km | 52.6km |
| Time | 0h55 | 4h18 |
| Strength | ||
| Sessions | 3 | 2 |
| Time | 4h10 | 2h |
| Total | ||
| Sessions | 8 (9) | 14 |
| Time | 9h30 (12h55) | 15h20 |
| TSS | - | 869 |
| Other | 1 x ski de fond (3h25) 74 kg 2 drainages | 89kg |
| Summary | ||
| Goal for the week | Grosse semaine endurance | Try to get the training in despite traveling to Doha |
| The good | J'suis cuit. Ai réussi à dire stop avant la fin de la semaine | Nearly made the goal, though I had to improvise |
| The bad | Ne suis pas arrivé au bout de ce qui était prévu | Nearly got hypothermia in a very cold pool! |
| Thoughts |
Grosse semaine de repos bienvenue, je suis complètement sec
| These travel weeks can be stressful. Managed to get through it and hopefully will recover ok from it. Need to get my TT bike dialed for Abu Dhabi! |
17 February 2012
Week 12 (W-21): Summary
The work continues, and our duelers are going in different directions again.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment