| La Grande | Bibi | ||
|---|---|---|---|
| Height | 200 cm | 178 cm | |
| Weight winter/summer | 85kg / 90kg | 69kg / 74kg | |
| MOTO | Go big, go home | BanZaiii !! | |
| Goal 2012 | Qualify for Kona with a lot of luck.... | Finir la visière à l'envers l'Ironmann de Francfort... sous 10h | |
| Races 2012 | Abu Dhabi long distance Mallorca 70.3 Zug Olympic distance IM Frankfurt and then... | Mallorca 70.3 Do Zoug IM Frankfurt Et après on verra | |
| Weapon | ![]() | ||
| Frame | TT | La Grande :-) | Cervelo P3 / S |
| road | Velocite Geos XL | Velocite Magnus / M | |
| Numbers | |||
| Swim | 400m | 6'13 (Mar 11) | 4'52 (Mar 10) |
| 1500m | 1900: 27'59 in a wetsuit (Jun 11) | 20'00 (Jun 10) | |
| Ironman | 56'47 (Step 11 - course was short) | 54'29 (Aug 11) | |
| Bike | 5 min | 495w (Aug 11), (5.82w/kg) | 386w (Jun 10), (5.36w/kg) |
| 20 min | 425w (Aug 11), (5.00w/kg) | 331w (Jun 10), (4.59w/kg) | |
| Ironman | 268w (Jun 11), (3.15w/kg) | 230w (Aug 11), (3.33w/kg) | |
| Run | 2000m | ?? | 6'51 (Oct 09) |
| 21.1 km | 1h22'25 (May 11) | 1h26'47 (Oct 10) | |
| Ironman | 3h32'42 (Sep 11) | 6km (Aug 11) | |
| Triathlon history | |||
| First time | Sprint Bourg-en-Bresse 2009, pretty hung over | Sprint Nyon 1991 puis DO Nyon 2008 | |
| The Dream | Kona baby | Finir Kona la visière à l’envers ! | |
| Best race memory | Clearwater 2010: Sub 1:25 half marathon | 9e au Triathlon longue distance de Mergozzo 2010 | |
| What I like | mmmhhh... chocolate | Les entrainements durs et joueurs avec les potes durs et joueurs! | |
| Inspirations | Swimming: Bibi, Biking: Grego, Running: Charlie & David | Mum, Mikael A. | |
| And before ? | Everything and nothing well | Swim before 20, then beers to 33 | |
The duelers
Subscribe to:
Posts (Atom)

Bon chance gentlemen! I'll be following...
ReplyDelete