Nos programme vont-ils se resserrer?
| Bibi | La Grande | |
| Swimming | ||
|---|---|---|
| Sessions | 2 | 3 |
| Distance | 7.1km | 7.8km |
| Time | 2h15 | 2h27 |
| Biking | ||
| Sessions | 1 | 3 |
| Distance | piste | home trainer |
| Time | 1h | 6h04 |
| Running | ||
| Sessions | 1 | 3 |
| Distance | 8km | 26.8km |
| Time | 0h40 | 2h11 |
| Strength | ||
| Sessions | - | 2 |
| Time | - | 2h |
| Total | ||
| Sessions | 4 | 13 |
| Time | 3h55 | 19h43 |
| TSS | - | 990 |
| Other | 74 kg 1 drainage + 1 massage | 89kg 2x ski de rando (7h) |
| Summary | ||
| Goal for the week | REPOS | Get endurance in - and skiing!! |
| The good | Bien reposé | Still managed to get my training in despitetraveling and lots of work |
| The bad | Beaucoup travaillé!! | Got very cold swimming again on Monday. Not super consistent with sessions |
| Thoughts |
Ce dernier bloc hivernal de 3 semaines me dira si mon repos a été bénéfique... à suivre!
| Trying to minimize the downside of having so much work |
No comments:
Post a Comment