| Bibi | La Grande | |
| Swimming | ||
|---|---|---|
| Sessions | 84 | 123 |
| Distance | 332.3km | 390.1km |
| Time | 101h10 | 112h12 |
| Biking | ||
| Sessions | 80 (60 outdoor + 20 indoor) | 107 |
| Distance | 4668km outdoor | 6071km |
| Time | 177h40 (163h45 + 13h55) | 242h10 |
| Running | ||
| Sessions | 90 | 136 |
| Distance | 1048.9km | 1450km |
| Time | 87h55 | 116h38 |
| Strength | ||
| Sessions | 25 | 30 |
| Time | 35h05 | 19h45 |
| Total | ||
| Sessions | 294 | 403 |
| Time | 428h20 | 504h40 |
| TSS | - | 27812 |
| Other |
entre 68 to 73 kg
20 massages, 8 acupunctures, 4 ostéo, 1 physio20h10 de ski de fond (12 sessions) 5h30 de marche (2 sessions) 2 camps d'entrainement: 1 sem. Majorque, 2 sem. Martigny | 83-89kg Other: 17h14 (10 sessions) almost weekly massages 3 training camps: Teneriffe, Mallorca, Royan |
| Summary | ||
| Goal | Finir la visière à l'envers l'Ironman de Frankfurt... en moins de 10h | Learn from past Ironman races, get faster, have a great duel with Alain |
| The good | J'ai eu beaucoup de joies et de partages tout au long de ces 33 semaines d'entrainement. J'ai atteint mon objectif. J'ai encore envie de progresser. | I enjoyed the journey I got better at balancing life and training I learned a lot about myself and about sports I got faster without killing myself |
| The bad | J'ai perdu le duel et je n'aime pas perdre! J'ai rasé ma moustache et je n'aime pas ça non plus! | Alain has more facial hair! |
| Thoughts | Merci à tout ceux qui on contribuer à ce projet de près ou de loin, merci du fond du coeur car je sais que ça contribue beaucoup à la joie qui est la mienne ces jours. Nico: ne te retourne pas. Un pittbull moustachu arrive! | A huge thank you to everyone! Off to new shores now, expect to see more from the semper barbatus crew! |
13 July 2012
33 weeks: Summary
After 33 weeks of training - here is all we did until the Ironman. A whole lot of work for a few hours of racing :-).
Subscribe to:
Post Comments (Atom)
Wouaw! Does this mean I have to train 15% more to go 2.5% faster?! Or 76 hours to gain 13min 23 secondes.Or #itsnotaboutthevolume?
ReplyDeleteDouble wouaw!! You even swam faster then me!!
ReplyDeleteYou definitively deserve your win! Wondering what I will change for my 2013 training program.... :-)