| Bibi | La Grande | |
| Swimming | ||
|---|---|---|
| Sessions | 3 | 5 |
| Distance | 12.1km | 15.8km |
| Time | 3h20 | 4h10 |
| Biking | ||
| Sessions | 3 | 5 |
| Distance | 318km | 322km |
| Time | 9h40 | 9h45 |
| Running | ||
| Sessions | 4 | 4 |
| Distance | 38.1km | 40.8km |
| Time | 4h | 3h02 |
| Strength | ||
| Sessions | - | - |
| Time | - | - |
| Total | ||
| Sessions | 10 | 14 |
| Time | 17h | 16h57 |
| TSS | - | 1055 |
| Other |
69kg
1 massage, 1 osteo | 83-85kg |
| Summary | ||
| Goal for the week | Un peu de repos puis une répétition générale en fin de semaine | Intensity to get to peak, race on Sunday |
| The good | Le travail est fait et bien fait! Il ne reste plus qu'à faire du jus. | Had fun in Vallée de Joux, and a decent result (6th) |
| The bad | Petits ennuis mécaniques avec un vélo qui n'en fait qu'à sa tête! | Too much work stress |
| Thoughts | Plus que jamais, je suis heureux de savoir que la course approche. J'adore cette période! | Only two more weeks! |
25 June 2012
Week 31 (W-2): Summary
2 weeks to go now. Tapering time.....
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment