| Bibi | La Grande | |
| Swimming | ||
|---|---|---|
| Sessions | 5 | 4 |
| Distance | 21km | 14.3km |
| Time | 6h10 | 3h42 |
| Biking | ||
| Sessions | 4 | 4 |
| Distance | 432km | 308km |
| Time | 14h40 | 10h12 |
| Running | ||
| Sessions | 5 | 4 |
| Distance | 86km | 59km |
| Time | 6h55 | 4h41 |
| Strength | ||
| Sessions | - | 1 |
| Time | - | 45min |
| Total | ||
| Sessions | 14 | 13 |
| Time | 27h45 | 19h21 |
| TSS | - | 1176 |
| Other |
68kg
| 84-85kg |
| Summary | ||
| Goal for the week | Faire du volume et finir séché | Last big volume, IM sim on Saturday |
| The good | Des séances à pied incroyables et un stage tout bonnement magnifique dans son ensemble | Good weather at the end of the week. Good cycling legs, running good too. Got through the run sim despite feeling lousy |
| The bad | La chaleur et les pollens ont exacerbés ma fatigue de la fin de semaine | Too much work stress. Suffered on the IM sim |
| Thoughts | Frankfort here I come!! :-) Merci Karen, David et Mike pour ces deux semaines et ces entrainements | Final stretch! |
18 June 2012
Week 30 (W-3): Summary
3 weeks to go now. Taper will start soon...
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment