| Bibi | La Grande | |
| Swimming | ||
|---|---|---|
| Sessions | 4 | 3 |
| Distance | 20km | 5.6km |
| Time | 6h | 1h33 |
| Biking | ||
| Sessions | 3 | 4 |
| Distance | 400km | 160km |
| Time | 13h40 | 6h33 |
| Running | ||
| Sessions | 3 | 6 |
| Distance | 61km | 48km |
| Time | 4h56 | 3h40 |
| Strength | ||
| Sessions | - | 1 |
| Time | - | 15min |
| Total | ||
| Sessions | 10 | 14 |
| Time | 23h36 | 12h01 |
| TSS | - | 685 |
| Other |
68-69 kg
| 84-85kg 1 massage |
| Summary | ||
| Goal for the week | Volume sur 5 jours pour mieux me reposer le week-end! :-) | Recover! Get on top of work |
| The good | Tous les entrainements sont passés et le plaisir est au rendez-vous. | Feeling good at the end of the week |
| The bad | Quelques bobos, mais qui se gèrent. | A bit more stress at work than I would have liked |
| Thoughts | Les jambes reviennent, le plaisir est là. Magnifique stage chez Karen à Martigny avec Averell. Encore une semaine à ce rythme, que du bonheur! | Feeling great, can't wait for Frankfurt |
11 June 2012
Week 29 (W-4): Summary
Les dernières semaines où ça charge la mule:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment