| Bibi | La Grande | |
| Swimming | ||
|---|---|---|
| Sessions | 1 | 5 |
| Distance | 3.2km | 16.8km |
| Time | 1h | 4h42 |
| Biking | ||
| Sessions | 3 | 3 |
| Distance | 215km | 206km |
| Time | 6h | 6h56 |
| Running | ||
| Sessions | 1 | 3 |
| Distance | 13km | 32.5km |
| Time | 1h05 | 2h32 |
| Strength | ||
| Sessions | - | 2 |
| Time | - | 30min |
| Total | ||
| Sessions | 5 | 13 |
| Time | 8h05 | 14h41 |
| TSS | - | 809 |
| Other |
69 kg
1 acupuncture, 1 massage, 1 osteo | 85-86kg 1 massage |
| Summary | ||
| Goal for the week | Récupération et recharge des batteires pour attaquer la dernière ligne droite | Recover, get ready for the finishing straight |
| The good | Magnifique week-end dans l'oberland bernois à la recherche de la terrasse parfaite pour boire le café avec ma chère et tendre! Que du bonheur! | Good recovery, spirits are high, body is without niggles, feeling strong - awesome! |
| The bad | Quelques douleurs, un peu le rhume | Nothing much to say |
| Thoughts | Tellement bien de se sentir motivé comme au premier jour à attaquer ce dernier bloc et sentir cette course pointer le bout de son nez! I like! | Just six weeks to go? Bit concerned about the coming month, lots of work on the horizon. |
22 May 2012
W26 (W-7): Summary
Recovery is dealt with, now off to the final bit of hard work!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment