| Bibi | La Grande | |
| Swimming | ||
|---|---|---|
| Sessions | 2 | 4 |
| Distance7.3 | 7.3km | 14.3km |
| Time | 2h15 | 4h20 |
| Biking | ||
| Sessions | 2 | 3 |
| Distance | 67km | 60km (2x home trainer) |
| Time | 2h15 | 3h30 |
| Running | ||
| Sessions | 3 | 7 |
| Distance | 27km | 82km |
| Time | 2h20 | 6h47 |
| Strength | ||
| Sessions | - | 2 |
| Time | - | 2h00 |
| Total | ||
| Sessions | 6 (7) | 16 |
| Time | 6h50 (9h50) | 16h40 |
| TSS | - | 979 |
| Other | 69 kg 3h de marche 1 massage | 86kg |
| Summary | ||
| Goal for the week | Récupération de mon 1er bloc | Run every day |
| The good | Mon vélo de chrono est monté prêt à me faire souffrir dans les semaines qui viennent | Ran every day - hope it helps :-) |
| The bad | Pas réussi à atteindre mon objectif de 3x9h de sommeil sur la semaine ouvrable | Pretty tired from travel. Sore sore muscles from weights - need to learn to restart slowly |
| Thoughts | Déjà le deuxième bloc! J'ai hâte de confirmer les excellentes sensations aquises jusqu'à là. C'est reparti pour un tour, ça va piquer et je m'en réjouis! | YAWUTP - Yet another week under the belt. Chugging along |
24 April 2012
Week 22 (W-11): Summary
C'est reparti pour Nico alors qu'Alain se repose. La suite devrait à nouveau se ressembler. Vraiment?!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment