| Bibi | La Grande | |
| Swimming | ||
|---|---|---|
| Sessions | 3 | 3 |
| Distance | 10.2km | 6.4km |
| Time | 3h05 | 1h51 |
| Biking | ||
| Sessions | 5 | 3 |
| Distance | 582km | 87km (1x home trainer) |
| Time | 19h05 | 4h19 |
| Running | ||
| Sessions | 3 | 4 |
| Distance | 39km | 57km |
| Time | 3h05 | 4h43 |
| Strength | ||
| Sessions | 2 | 1 |
| Time | 1h | 15min |
| Total | ||
| Sessions | 13 | 11 |
| Time | 26h15 | 10h54 |
| TSS | - | 584 |
| Other | 69 kg | 86kg |
| Summary | ||
| Goal for the week | Faire du volume sans me cramer | Recover from the camp |
| The good | J'ai fait du volume et je me sens juste fatigué. Mon tendon d'Achille a décidé de se soigner tout seul!! | Got some good running in, did some tests. |
| The bad | Il fait quand même pas chaud à Genève!! | Slight aches. Too much travel. |
| Thoughts |
Le gros travail du premier bloc est derrière moi, il me reste maintenant à bien gérer ma semaine de récup avant de penser à la suite.
| Hope to get through the coming work weeks unscathed |
18 April 2012
Week 21 (W-12): summary
Alain went big on the camp, Nico in recovery mode.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment