| Bibi | La Grande | |
| Swimming | ||
|---|---|---|
| Sessions | 3 | 4 |
| Distance | 15.4km | 13.9km |
| Time | 4h20 | 4h15 |
| Biking | ||
| Sessions | 4 | 2 (1xoutside, 1xtest) |
| Distance | 284km | 33km |
| Time | 10h30 | 1h52 |
| Running | ||
| Sessions | 4 | 5 |
| Distance | 44.5km | 80.7km |
| Time | 3h45 | 6h53 |
| Strength | ||
| Sessions | - | 1 |
| Time | - | 1h |
| Total | ||
| Sessions | 11 | 10 |
| Time | 18h35 | 15h02 |
| TSS | - | 758 |
| Other | 70 kg 1 drainage + 1 acupuncture | 86kg |
| Summary | ||
| Goal for the week | Endurance et force Test endurance en nat | Good running week, keep some juice for the camp in Mallorca |
| The good | Ma douleur au tendon d'Achille disparait. 51'40 sur 3.8km en bassin de 50m | Got through the week ok. Great info from the substrate test. |
| The bad | Il reste une douleur résiduelle au tendon d'Achille Je pense trop triathlon! | Bad allergies again. |
| Thoughts |
Je suis en route pour la suite de ce premier bloc d'entrainement.
J'enchaine les séances sans trop de peine, mais j'y réfléchis parfois un peu trop. J'aimerai retrouver le détachement que j'avais cet hiver. | Keep going, get through the busy weeks ok. |
05 April 2012
Week 19 (W-14): Summary
Another big week for Alain whilst Nicolas focuses on running.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment