| Bibi | La Grande | |
| Swimming | ||
|---|---|---|
| Sessions | 3 | 3 |
| Distance | 15.6km | 10.7m |
| Time | 4h15 | 3h15 |
| Biking | ||
| Sessions | 4 | 2 |
| Distance | 211km + home trainer + piste | 143km |
| Time | 10h | 4h47 |
| Running | ||
| Sessions | 3 | 5 |
| Distance | 42.3km | 59.7km |
| Time | 3h40 | 4h47 |
| Strength | ||
| Sessions | 1 | 1 |
| Time | 30' | 1h |
| Total | ||
| Sessions | 11 | 12 |
| Time | 18h25 | 13h50 |
| TSS | - | 746 |
| Other | 71 kg | 87.5kg |
| Summary | ||
| Goal for the week | 1ère semaine du bloc d'entrainement et test vélo | Maintain decent training whilst in the USA for work. Run more. |
| The good | VO2max au dessus de 70 | Pace to heart rate very good on the run. Managed all I planned despite the travel. Allergies are under control. |
| The bad | La légère douleur au tendon d'Achille ne part pas, je vais devoir sortir la carte gourou! Punaise 15% de gras!!! | Big muscle ache after the gym - started too hard again. A bit tired from all the traveling. |
| Thoughts |
J'ai l'impression de bien ressentir ce dont j'ai besoin pour aller vite le 8 juillet. Je gagne en confiance et j'ai toujours autant de plaisir de m'entrainer bien accompagné. En particulier ma longue sortie à pied samedi et celle à vélo de ce dimanche!!
| Fun to see Alain upping the ante and psyching himself up - I've been waiting for that. The months ahead will see big volume, so it's time to be smart and avoid getting niggles or even injured - easier said than done. |
28 March 2012
Week 18 (W-15): Summary
C'est reparti, ça travaille de part et d'autre:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment