| Bibi | La Grande | |
| Swimming | ||
|---|---|---|
| Sessions | 2 | 4 |
| Distance | 10.9km | 17.4m |
| Time | 2h55 | 5h11 |
| Biking | ||
| Sessions | 2 | 3 |
| Distance | 124km | 285km |
| Time | 4h30 | 9h49 |
| Running | ||
| Sessions | 3 | 4 |
| Distance | 34km | 31.6km |
| Time | 3h | 2h27 |
| Strength | ||
| Sessions | - | - |
| Time | - | - |
| Total | ||
| Sessions | 7 | 12 |
| Time | 10h25 | 17h28 |
| TSS | - | 853 |
| Other | 72 kg 1 drainage | 88kg 1 massage |
| Summary | ||
| Goal for the week | Repos et test en course à pied | Complete an epic 7.5km swim. Cycle to Crans Montana. |
| The good | Très bonnes sensations à l'entrainement | Managed the swim, on verge of a breakthrough there. |
| The bad | Objectif hivernal à pied pas atteint. Légère douleur au tendon d'Achille | Big problems with allergies. Was spent after the long ride to Crans. Not the healthiest time in Crans :-). |
| Thoughts |
L'envie de s'entrainer et là, la perssion de bien faire aussi. La règle du plaisir à garder en tête, à vivre au quotidien et les 16 semaines qui viennent ne seront que du bonheur!
| Steady sailing. Lacking a bit of top end power on the bike at the moment. Next weeks will be a bit tricky with travel, but hopefully things will work out. |
20 March 2012
Week 17 (W-16): Summary
Alain is recovering and Nico is swimming and biking big:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment