| Bibi | La Grande | |
| Swimming | ||
|---|---|---|
| Sessions | 3 | 4 |
| Distance | 12.5km | 10.6km |
| Time | 3h45 | 2h56 |
| Biking | ||
| Sessions | 2 | 3 |
| Distance | 1 x home trainer + 95km | 1 x hotel gym + 230km |
| Time | 4h35 | 7h15 |
| Running | ||
| Sessions | 4 | 4 |
| Distance | 43.5km | 44.7km |
| Time | 3h45 | 3h30 |
| Strength | ||
| Sessions | 1 | - |
| Time | 1h20 | - |
| Total | ||
| Sessions | 10 | 11 |
| Time | 13h25 | 13h42 |
| TSS | - | 807 |
| Other | 73 kg 1 drainage | 88kg |
| Summary | ||
| Goal for the week | Endurance et suite de la VMA et PMA | Have fun in Abu Dhabi. Give it a whirl on the bike and see what happens. |
| The good | J'ai placé tous mes entraînements sur 5 jours pour pouvoir partir me reposer en week-end et c'était le pied! | Great race in Abu Dhabi! Exceeded my expectations and got 4th in my AG, 8th amateur. |
| The bad | J'ai beaucoup de peine à me faire mal dans les séries de PMA et VMA et j'ai tendance à baisser les bras | Some work stress and a lingering cold. |
| Thoughts |
J'aime bien la sensation d'être relancé dans un entrainement plus rigoureux et construit, mais j'ai encore besoin de m'accommoder des séances qui piquent.
| Abu Dhabi confirmed to me that things are on the right track. I know what to work on but feel on the right track to make Alain work hard for Frankfurt! |
05 March 2012
Week 15 (W-18): Summary
While Alain's meal is training, Nico is racing in the desert...
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment