Week 5 (W-28) - week before Christmas
| Bibi | La Grande | |
| Swimming | ||
|---|---|---|
| Sessions | 2 | 3 |
| Distance | 6.5km | 6.6km |
| Time | 2h05 | 1h57 |
| Biking | ||
| Sessions | 2 | 2 |
| Distance | 80km | - (hometrainer) |
| Time | 1h55 | 2h42 |
| Running | ||
| Sessions | 2 | 5 |
| Distance | 16km | 48km |
| Time | 1h40 | 4h |
| Strength | ||
| Sessions | 1 | 2 |
| Time | 1h45 | 1h |
| Total | ||
| Sessions | 8 | 9 |
| Time | 7h55 | 8h25 |
| TSS | 610 | 8h25 |
| Other | 1x raquettes 2h30 74 kg | 1 massage 2 journées de ski 90.0 kg |
| Summary | ||
| Goal for the week | Dernier bloc d'entrainement de l'année - plus gros volume | Get through to Christmas unscathed |
| The good | Ai écouté ma fatigue et j'ai coupé le mercredi. | Everything worked out in the end! |
| The bad | Très fatigué | Few days to get everything done |
| Thoughts | Les plans c'est bien, l'adaptation c'est mieux. Heureux d'être en vacances! | Finally the end of the year :-) |
No comments:
Post a Comment