Week 5 (W-28) - week before Christmas
| Bibi | La Grande | |
| Swimming | ||
|---|---|---|
| Sessions | 1 | 2 |
| Distance | 3.9km | 8.4km |
| Time | 1h10 | 2h20 |
| Biking | ||
| Sessions | - | 4 |
| Distance | - | 312km |
| Time | - | 14h06 |
| Running | ||
| Sessions | - | 3 |
| Distance | - | 32.4km |
| Time | - | 2h40 |
| Strength | ||
| Sessions | - | - |
| Time | - | - |
| Total | ||
| Sessions | 1 (5) | 9 |
| Time | 1h10 (6h10) | 19h05 |
| TSS | - | 1115 |
| Other | 4x ski de fond 5h 74 kg | Sunshine, good food, and relaxation :-) 90.0 kg |
| Summary | ||
| Goal for the week | Endurance | Get through to Christmas unscathed |
| The good | 3 jours d'affilée en ski de fond | Everything worked out in the end! |
| The bad | Très fatigué | Few days to get everything done |
| Thoughts | OUF!! | Finally the end of the year :-) |
No comments:
Post a Comment