| Bibi | La Grande | |
| Swimming | ||
|---|---|---|
| Sessions | 1 | 3 |
| Distance | 3.7km | 5.8km |
| Time | 1h15 | 1h50 |
| Biking | ||
| Sessions | 2 | 4 (2x outside, 1x home trainer, 1x velodrome) |
| Distance | (piste + home trainer) | 151km |
| Time | 1h50 | 5h56 |
| Running | ||
| Sessions | - | 3 |
| Distance | - | 20km |
| Time | - | 1h47 |
| Strength | ||
| Sessions | 1 | - |
| Time | 2h | - |
| Total | ||
| Sessions | 4 (5) | 11 |
| Time | 5h05 (6h05) | 11h50 |
| TSS | - | 646 |
| Other | 1 x ski de fond (1h) 74 kg | 89kg 1massage, 1 ski tour (2h) |
| Summary | ||
| Goal for the week | Endurance + VMA/PMA | Rest week, and testing |
| The good | Bonne1ère séance PMA | Good running and cycling tests, great ski tour on Sunday |
| The bad | En formation en début de semaine Malade en fin de semaine.... | A bit more than I should have done |
| Thoughts | Entraînements mis entre parenthèse par les aléas et obligations de la vie. On va s'y remettre... | Must be careful not to overdo it at this point |
30 January 2012
Week 10 (W-23): Summary
Et de dix...
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment