| Swimming | ||
|---|---|---|
| Sessions | 3 | 3 |
| Distance | 10.2km | 6km |
| Time | 3h10 | 2h00 |
| Biking | ||
| Sessions | 2 | 3 |
| Distance | 75km + home trainer | 190km |
| Time | 3h30 | 6h |
| Running | ||
| Sessions | 1 | 4 |
| Distance | 16km | 44km |
| Time | 1h20 | 3h50 |
| Strength | ||
| Sessions | 2 | 2 |
| Time | 3h45 | 1h15min |
| Total | ||
| Sessions | 8 | 12 |
| Time | 11h45 | 13h05 |
| TSS | 650 | 700 |
| Other | 72.8 kg | 90 kg |
| Summary | ||
| Goal for the week | Reprise | Hitting the rhythm again |
| The good | Magnifique ballade à vélo samedi | Good swim test again, 3km neg split in 48:15 |
| The bad | Rien de particulier | Caught the cold |
| Thoughts | l'envie revient gentiment | I hate winter :-( |
12 December 2011
Week 3: Summary (W-30)
Another week, and the work continues. Great weekend weather made for some nice running and biking, but this Monday morning really sucks!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment