| Bibi | La Grande | |
| Swimming | ||
|---|---|---|
| Sessions | 1 | 3 |
| Distance | 3.3km | 6.7km |
| Time | 55min | 2h00 |
| Biking | ||
| Sessions | 2 | 3 |
| Distance | ? | 202km |
| Time | 2h10 | 6h40 |
| Running | ||
| Sessions | 3 | 5 |
| Distance | 25km | 47km |
| Time | 2h50 | 3h44 |
| Strength | ||
| Sessions | 2 | 2 |
| Time | 3h30 | 1h00 |
| Total | ||
| Sessions | 8 | 13 |
| Time | 9h25 | 13h24 |
| Other | 1 massage 1 acupuncture |
1 massage |
| Summary | ||
| Goal for the week | Sport quand j'en ai envie, focalisé sur la force, technique. Travail de vitesse par des sprints | Work on base endurance, swim technique and running frequency |
| The good | Ressenti du bénéfice du travail de renforcement à Vélo et surtout en CàP | Finshed the training block strong. Great negative split swim on Sunday, and foot hopefully getting better |
| The bad | Varice douloureuse à surveiller | Left foot is still troublesome, but I hope I have found the solution to it! |
| Thoughts | Gras comme un cochon et terriblement heureux de faire du sport quand j'en ai envie | Cruising along nicely, stay patient, build a base :-) |
28 November 2011
Week 1: summary
The first week of the duel is done! Alain is focusing on form and strength work, I am building my base. Let's see who is taking the right track :-)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment